
Features:
Small size, light weight, high power density, suitable for product miniaturization. Excellent EMC / EMI anti-jamming performance.
Low-frequency loss, low temperature rise, suitable for energy storage / filtering, lead-out convenient, easy to meet the "safety regulations" requirements of various countries.
Role: Energy storage, filtering, isolation, impedance matching, signal transmission.
Uses: charging pile power, solar power, wind power, car power, switching power supply, UPS / EPS inverter, inverter welding machine, household appliances, communications equipment, medical equipment, audio / video equipment, green lighting equipment.
Model (bare ring) | Core model | AL value | section/cm2 |
39.9*24.1*14.5 | KT157-34 | 43.5 | 1.06 |
KT157-35 | 43.5 | ||
KT157-38 | 112 | ||
KT157-40 | 86 | ||
KT157-45 | 130 | ||
KT157-52 | 99 | ||
44.5*27.2*16.5 | KT175-2 | 15 | 1.34 |
KT175-8 | 48 | ||
KT175-18 | 82 | ||
KT175-26 | 105 | ||
KT175-40 | 90 | ||
KT175-52 | 105 | ||
46.7*24.1*18 | KT184-2 | 24 | 1.88 |
KT184-8 | 72 | ||
KT184-14 | 28 | ||
KT184-18 | 116 | ||
KT184-19 | 116 | ||
KT184-26 | 169 | ||
KT184-28 | 51 | ||
KT184-30 | 51 | ||
KT184-33 | 70 | ||
KT184-34 | 70 |
Model (bare ring) | Core model | AL value | section/cm2 |
46.7*24.1*18 | KT184-35 | 70 | 1.88 |
KT184-40 | 143 | ||
KT184-52 | 159 | ||
50.8*31.8*14 | KT200-2 | 12 | 1.27 |
KT200-8 | 42.5 | ||
KT200-18 | 67 | ||
KT200-19 | 67 | ||
KT200-26 | 92 | ||
KT200-33 | 37 | ||
KT200-34 | 37 | ||
KT200-35 | 37 | ||
KT200-40 | 79 | ||
KT200-52 | 92 | ||
50.8*31.8*25.4 | KT200-2B | 21.8 | 2.32 |
KT200-8B | 78.5 | ||
KT200-18B | 120 | ||
KT200-19B | 120 | ||
KT200-26B | 160 | ||
KT200-30B | 51 | ||
KT200-35B | 74 | ||
KT200-40B | 142 | ||
KT200-52B | 155 |
Model (bare ring) | Core model | AL value | section/cm2 |
50.8*24.1*22.2 | KT201-8 | 104 | 2.81 |
KT201-18 | 164 | ||
KT201-26 | 224 | ||
KT201-40 | 194 | ||
KT201-52 | 224 | ||
57.2*31.8*19.1 | KT224-26C | 155 | 2.31 |
KT224-52C | 155 | ||
57.2*35.7*14 | KT225-2 | 12 | 1.42 |
KT225-8 | 42.5 | ||
KT225-18 | 67 | ||
KT225-19 | 67 | ||
KT225-26 | 98 | ||
KT225-28 | 28 | ||
KT225-30 | 28 | ||
KT225-33 | 37 | ||
KT225-34 | 37 | ||
KT225-35 | 37 | ||
KT225-40 | 78 | ||
KT225-52 | 92 | ||
57.2*35.7*25.4 | KT225-2B | 21.5 | 2.59 |
KT225-14B | 28 | ||
KT225-26B | 160 |
1: According to customer requirements to develop different size products
2: H for horizontal installation, V for vertical installation